AIR FILTERS AND OXYGEN ANALYZERS
Home » Professional » Air Filters and Oxygen Analyzers » Vandagraph » Oxygen Analizers » Tek-Ox
Air Filters Lawrence Factor
Air Filters and Oxygen Analyzers Vandagraph
Air Filters and Oxygen Analyzers

Vandagraph Oxygen Analizers
Tek-Ox
The TEK-OX has been designed for the worldwide hostile diving environment. It is easy to use with either hand and has very large digits. It uses the proven R-17VAN oxygen sensor (as used in the VN202 mkII) with integral temperature compensation.
It is powered by two internationally available AA alkaline batteries, with an estimated life of 12 – 18 months.
The TEK-OX is available in 2 versions:
- Yellow On/Off button – automatic switch off
- Green On/Off button – manual switch off.
The instrument is sealed for water resistance (IP65) and designed to be drop resistant.
The battery and sensor are housed in a separate compartment from the sealed electronics and are accessible by removing the 3 screws in the base. Ensure batteries are fitted correctly. See internal labels.
DOWNLOADS - Technical specifications
FEATURES
- Water resistant – electronics are completely sealed
- Large display – easy to read
- Consistently accurate – measures gas at ambient pressure
- Ergonimically designed for single handed use
- Protected – supplied complete with a waterproof case
DESIGN SPECIFICATIONS
SPECIFICATIONS | Tek-Ox | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 - 100% Oxygen | ||||||||||||||||||||||||
Accuracy | ±1% of full scale | ||||||||||||||||||||||||
Response Time | 90% step change < 10sec | ||||||||||||||||||||||||
Resolution | ±0.1 % | ||||||||||||||||||||||||
Battery Type | 2 x MN1500 LR6 1.5V | ||||||||||||||||||||||||
Battery Life | 12 months (typical) | ||||||||||||||||||||||||
Sensor Type | R-17VAN (Galvanic) | ||||||||||||||||||||||||
Sensor Life in Air | Expected 36 - 48 months (10 months in 100% O2) | ||||||||||||||||||||||||
Sensor Output | 7.0mV - 13.0mV in air | ||||||||||||||||||||||||
Dimensions | 60mm x 120mm x 35mm | ||||||||||||||||||||||||
Weight | 198g 198g including battery and sensor | ||||||||||||||||||||||||
Storage Temp | 0ºC - 50ºC (10ºC - 30ºC (recommended) | ||||||||||||||||||||||||
Operating Temp | 0º - 40ºC | ||||||||||||||||||||||||
Case | Splash proof | ||||||||||||||||||||||||
Waterproofing | IP65 NEMA 4 | ||||||||||||||||||||||||
Certifications | ISO EN 9001:2008 ISO EN 60601-1-2 RoHS WEEE |
REFERENCES
DESCRIPTION | PART NUMBER | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VANDAGRAPH OXYGEN MONITORING | |||||||||||||||||||
Tek-Ox with Quick Ox (Auto Switch-Off) | VG-7910201 | ||||||||||||||||||
Tek-Ox with Quick Ox (Manual switch-off) | VG-7910210 |