AIR FILTERS AND OXYGEN ANALYZERS
Home » Professional » Air Filters and Oxygen Analyzers » Lawrence Factor » Coltri / Max Air / Nurvair
Air Filters Lawrence Factor
Oxygen Analyzers and Sensors Vandagraph
Air Filters


Lawrence Factor
Coltri / Max Air / Nurvair
Lawrence Factor’s X-pendable® breathing air filters are certified to make air that will meet the standard EN 12021 when used in a purification system that is properly configured and properly maintained and serviced. Lawrence Factor’s X-pendable® filters will do this for the systems rated processing capacity and corrected for varying temperatures as per the manufacturer of the system.
If your requirements involve Hi-psi air or inert gases, X-pendable filters are highly effective. They are recognized worldwide as the premier filter cartridge. Precision engineered and charged with laboratory formulated purifying media, our filters are designed for optimum removal of contaminants.
TABLES - Series Cartridges
SERIE 15 | |||||||
---|---|---|---|---|---|---|---|
REFERENCE | Ref. COLTRI | APPLICATION | REMOVES | DIMENSIONS | CONTENT | ||
LF-X151217 | N/A | Breathing Air (Grade D) | H2O, CO, Hydrocarbons, Oil, Taste and Odor | 1.16"OD X 6.75"L | 13X, ACHF, Hop | ||
LF-X152212 | N/A | Smell, Sweetening | H2O, Hydrocarbons, Oil, Taste and Odor | 1.16"OD X 8.75"L | AC | ||
LF-X152412 | LF-1001 / SC000340-MHC | Breathing Air (Grade D) | H2O, CO, Hydrocarbons, Oil, Taste and Odor | 1.16"OD X 8.75"L | 13X, AC, Hop | ||
LF-X153012 | N/A | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor | 1.16"OD X 8.75"L | 13X, AC | ||
LF-X156212 | SC000340-MC | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor | 1.16"OD X 8.75"L | 13X, AC | ||
LF-X156712 | SC000340-M | Drying gas | H2O, Hydrocarbons, Oil | 1.16"OD X 8.75"L | 13X | ||
LF-X156717 | N/A | Drying gas | H2O, Hydrocarbons, Oil | 1.16"OD X 6.75"L | 13X |
SERIE 30 | ||||||||
---|---|---|---|---|---|---|---|---|
REFERENCE | Ref. COLTRI | APPLICATION | REMOVES | DIMENSIONS | CONTENT | |||
LF-X302214 | N/A | Smell, Sweetening | Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | AC | |||
LF-X30229 | N/A | Smell, Sweetening | Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 7"L | AC | |||
LF-X302414 | LF-1002 / AC95601 | Breathing Air (Grade D) | H2O, CO, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | 13X, AC, Hop | |||
LF-X30249 | LF-1003 | Breathing Air (Grade D) | H2O, CO, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 7"L | 13X, AC, Hop | |||
LF-X30439 | N/A | Smell, Sweetening, CO | CO, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 7"L | AC, Hop | |||
LF-X305014 | N/A | Drying gas | H2O, Hydrocarbons, Oil, Particulates | 1.75"OD X 14"L | 13X, Blend | |||
LF-X30509 | N/A | Drying gas | H2O, Hydrocarbons, Oil, Particulates | 1.75"OD X 7"L | 13X, Blend | |||
LF-X306014 | N/A | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | 13X, Blend, AC | |||
LF-X30609 | N/A | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 7"L | 13X, Blend, AC | |||
LF-X306114 | N/A | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | 13X, AC | |||
LF-X306214 | N/A | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | 13X, AC | |||
LF-X30629 | 59085 / W5-9085 | Clean Air | H2O, Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 7"L | 13X, AC | |||
LF-X306714 | N/A | Drying gas | H2O, Hydrocarbons, Oil, Particulates | 1.75"OD X 14"L | 13X | |||
LF-X30679 | N/A | Drying gas | H2O, Hydrocarbons, Oil, Particulates | 1.75"OD X 7"L | 13X | |||
LF-X306814 | N/A | Drying gas, Natural Gas | H2O, Particulates | 1.75"OD X 14"L | 4A | |||
LF-X308014 | N/A | Clean Air | H2O, CO Hydrocarbons, Oil, Taste and Odor, Particulates | 1.75"OD X 14"L | 13X, Blend, AC, Hop |
SERIE 49 | ||||||||
---|---|---|---|---|---|---|---|---|
REFERENCE | Ref. COLTRI | APPLICATION | REMOVES | DIMENSIONS | CONTENT | |||
LF-X49238 | SC000543-MHC | Breathing Air (Grade E) | H2O, CO, CO2, Hydrocarbons, Oil, Taste and Odor, Particles | 2.75"OD X 18."L | 13X, AC, Hop | |||
LF-X49578 | SC000543-MHCP | Breathing Air (Grade E) | H2O, CO, Hydrocarbons, Oil, Taste and Odor, Particles | 2.75"OD X 18."L | 13X, AC, Hop, Sec | |||
LF-X49618 | N/A | Clean Air, Natural gas | H2O, Hydrocarbons, Oil, Taste and Odor, Particles | 2.75"OD X 18."L | 4A, AC | |||
LF-X49678 | SC000543-M | Drying gas | H2O, Hydrocarbons, Oil, Particles | 2.75"OD X 18."L | 13X | |||
LF-X49688 | N/A | Drying gas, Natural gas | H2O, Particles | 2.75"OD X 18."L | 4A |
AC=Activated Carbon, 3A=Molecular Sieve 3A, 4A=Molecular Sieve 4A, 13X=Molecular Sieve 13X, BX=Desiccant Blend, HFAC=High Filtration Carbon, HOP=Hopcalite, SG=Silica Gel