NDT
Home » NDT » Ultrasonic Thickness Gauges » Probes » Single Crystal Ultrasonic Probes
NDT
Ultrasonic Thickness Gauges - Cygnus

Probes
Single Crystal Ultrasonic Probes
Single crystal probes are particularly suited to read through and ignore coatings. They are used with our gauges in Multiple-Echo mode. Constructed from stainless steel, they have a soft face incorporating a replaceable wear membrane. This protects the probe face ensuring years of reliable, accurate service.
SPECIFICATIONS
| CYGNUS SINGLE CRYSTAL ULTRASONIC PROBES | ||||||
|---|---|---|---|---|---|---|
| S5A | S5C | S3C | S2C | |||
| Ideal for: Small diameter pipes and boiler tubes/heat exchangers | Ideal for: Measuring wall thickness down to 1 mm (0.040 inch) | Ideal for: Measuring wall thickness down to 2mm/0.080in with corrosion through coatings | Ideal for: all round measurement of wall thickness with corrosion through coatings | |||
| Frequency | 5 MHz | 5 MHz | 3.5 MHz | 2.25 MHz | ||
| Tip Size | 6mm (0.24 in) | 13mm (0.5 in) | 13mm (0.5 in) | 13mm (0.5 in) | ||
| Range in Steel | 1 - 50mm (0.040 - 2in) | 1 - 50mm (0.040 - 2in) | 2 - 150mm (0.080 - 6in) | 3 - 250mm (0.120 - 10in) | ||
| Connectors | Lemo 00 | BNC | BNC | BNC | ||
| Colour | Black Face | Black Band | Orange Band | Red Band |
REFERENCES
| DESCRIPTION | PART NUMBERS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CYGNUS SINGLE CRYSTAL ULTRASONIC PROBE | ||||||||||||
| See each device or configuration. For more information, see. | N/A |




