NDT
Home » NDT » Ultrasonic Thickness Gauges » Probes » Twin Crystal Ultrasonic Probes
NDT
Ultrasonic Thickness Gauges - Cygnus

Probes
Twin Crystal Ultrasonic Probes
Twin crystal probes are particularly suited to measuring heavily corroded metals. They are used with our gauges in two measuring modes. In Echo-Echo mode, up to 1 mm (0.040 inch) of surface coating can be read through and ignored. Single-Echo mode should only be used when there are no surface coatings.
SPECIFICATIONS
CYGNUS TWIN CRYSTAL ULTRASONIC PROBES | ||||||
---|---|---|---|---|---|---|
T2C-CSL | T5B-CSL | T5A-CSW | T5B-CSW | T7A-CSWB | ||
Ideal for: Attenuative materials | Ideal for: General purpose heavy front/back wall corrosion or pitting | Ideal for: General purpose | Ideal for: General purpose, extremely heavy front/back wall pitting or corrosion | Ideal for: Small diameter pipes e.g. boiler tube. Thin, corroded plate | ||
Frequency Crystal Ø | 2 MHz 12mm (0.5in) | 5 MHz 9.5mm (0.37in) | 5 MHz 6.4mm (0.25in) | 9.5mm (0.37 in) | 7.5 MHz 4.5mm (0.18 in) | |
Tip Size | 17mm (0.67in) | 12.7mm (0.5in) | 9.5mm (0.37in) | 12.7mm (0.5in) | 6.5mm (0.26in) | |
Range in Steel (Single-Echo) | 2.5 - 350mm (0.1 - 13.8in) | 1.5 - 200mm (0.059 - 7.90in) | 1 - 150mm (0.039 - 5.91in) | 1.5 - 200mm (0.059 - 7.9in) | 0.8 - 50mm (0.031 - 2in) | |
(Echo-Echo) | 5 - 50mm (0.20 - 2in) | 4 - 50mm (0.16 - 2in) | 3 - 50mm (0.12 - 2in) | 4 - 50mm (0.16 - 2in) | 3 - 25mm (0.12 - 1in) | |
Connectors | Twin Lemo 00 | Twin Lemo 00 | Wired to Lemo 00 | Wired to Lemo 00 | Wired to Lemo 00 | |
Weight | 56g (1.98 oz) | 61g (2.15 oz) | 81.7g (2.89 oz) Inc. cable | 90g (3.2 oz) Inc. Cable | 68g (2.39 oz) Inc. cable | |
Temperature Range | -10°C to 70°C (14°F to 158°F) | -10°C to 70°C (14°F to 158°F) | -10°C to 70°C (14°F to 158°F) | -10°C to 70°C (14°F to 158°F) | -10°C to 70°C (14°F to 158°F) |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CYGNUS TWIN CRYSTAL ULTRASONIC PROBE | ||||||||||||
See each device or configuration. For more information, see. | N/A |