HYDRAULIC TOOLS
Home » Professional » Hydraulic Tools » Breakers » Stanley BR45
DOA & STANLEY Hydraulic Tools
DOWNLOADS
FEATURES
- T-Handle with large on/off trigger for precise control
- Stainless Steel spool and fasteners
- Trouble free diaphragm accumulator provides additional blow energy and reduces recoil
- Feathering on/off valve allows easy initial tool bit placement
- Uses standard 1″ x 4 1⁄4″ hex shank tool bits
- Four tie rod design for durability
- Operates in any position
- Modular design for ease of service
- Latch retainer
SPECIFICATIONS
TECHNICAL SPECIFICATIONS | Stanley BR45 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | 1525 bpm @ 8 gpm | |||||||||||||
Steel Capacity | 1" x 4 1⁄4" Hex | |||||||||||||
Handle Type | T-Handle | |||||||||||||
Circuit Type | Open Center | |||||||||||||
Flow Range | 7-9 gpm / 26-34 lpm | |||||||||||||
Optimum Flow | 8 gpm / 30 lpm | |||||||||||||
Working Pressure | 1500-2000 psi / 105‑140 bar | |||||||||||||
Full Relief Setting | 2250 psi / 155 bar | |||||||||||||
Weight (less tool bit) | 43 lbs / 19.5 kg | |||||||||||||
Length | 25" / 63.4 cm | |||||||||||||
Width (at handles) | 14" / 35 cm | |||||||||||||
Hydraulic Ports | -8 SAE O-ring | |||||||||||||
Couplers | No (See Accessories) | |||||||||||||
Hose Whips | Yes (3/8" NPT Male thread) |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC BREAKERS/ UW CHIPPING HAMMERS STANLEY BR45 | ||||||||||||
T Handle BREAKER 20kg - Hex 25x108mm 30L/min CE Underwater NOT Parallel latch - Higher piston energy | ST-HD45350 |