HYDRAULIC TOOLS
Home » Professional » Hydraulic Tools » Core Drill » DOA AK50
DOA & STANLEY Hydraulic Tools
Doa Hydraulic Tools

Core Drill
DOA AK50
AK50 is an hydraulic core drilling tool for heavy duty drilling works for holes with diameter up to 70 cm. The tool is manufactured with the best components and materials to ensure high performance and maximum reliability. To have more speed and drilling capacity on the tool, you can install six different hydraulic motors, orbital type, which means high efficiency, zero maintenance and a long and trouble-free service life. The 20 cc motor for small diameters is gear type.
DOWNLOADS
FEATURES
- Hydraulic drills for holes up to 70 cm.
- Manufactured with the best components and materials
- Maximum reliability
- Six orbital hydraulic motors can be installed for increased speed
- Ideal for underwater work
- CE certified
SPECIFICATIONS
MOTOR TYPE cubic centimetres | AK 50 speed/diameter chart - hydraulic motors range | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speed @ 30 l/min / hole ø mm | speed @ 38 l/min / hole ø mm | |||||||||||||
20 cc - code k0283 | 1400 rpm-ø 40-100 hole | 1750 rpm-ø 30-60 hole | ||||||||||||
50 cc - code k0116 | 600 rpm-ø 70-120 hole | 760 rpm-ø 50-100 hole | ||||||||||||
100 cc - code k0114 | 300 rpm-ø 130-250 hole | 380 rpm-ø 130-180 hole | ||||||||||||
160 cc - code k0112 | 180 rpm-ø 300-360 hole | 220 rpm-ø 250-310 hole | ||||||||||||
200 cc - code k0118 | 150 rpm-ø 400-600 hole | 190 rpm-ø 250-400 hole | ||||||||||||
315 cc - code k0119 | 90 rpm-ø 500-700 hole | 120 rpm-ø 450-600 hole |
TECHNICAL SPECIFICATIONS | DOA AK50 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg) | 13 | |||||||||||||
Dimension LxPxH (cm) | 54x22 | |||||||||||||
Attachment of core bit | 1-1/4” (internal 1/2” BSP) | |||||||||||||
Flow L/min | 30-38 | |||||||||||||
Pressure Bar | 120-200 | |||||||||||||
Motor power | 9KW (@38L/min 140 Bar) | |||||||||||||
Speed min/max | 90-1750 rpm | |||||||||||||
Attachment of core bit | External 1-1 / 4 “BSP Male Internal 1/2 “BSP Female |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC PISTOL CORE DRILLS DOA AK50 | ||||||||||||
CORE DRILL 13 Kg - 20 or 30 l/min at 150-180 Bar ; Speed: 90 - 1750 rpm (depends on size of hydraulic motor installed - Refer to below chart) | ||||||||||||
MOTOR TYPE: 20 CC | DO-K0339 | |||||||||||
MOTOR TYPE: 50 CC | DO-K0340 | |||||||||||
MOTOR TYPE: 100 CC | DO-K0341 | |||||||||||
MOTOR TYPE: 160 CC | DO-K0342 | |||||||||||
MOTOR TYPE: 200 CC | DO-K0343 | |||||||||||
MOTOR TYPE: 315 CC | DO-K0344 |