HYDRAULIC TOOLS
Home » Professional » Hydraulic Tools » Hammer Drills » Stanley DL07
DOA & STANLEY Hydraulic Tools
STANLEY Hydraulic Tools

Drills
Stanley DL07
The Stanley DL07 hydraulic drill is a forward/reverse, variable speed drill with a ½” keyed chuck for underwater drilling applications. The DL07 has more than enough torque to drill most steel, masonry, wood or coral. A two position assist handle and trigger guard are standard. See chart below for speeds at select gpm of hydraulic flow. Painted hi-visibility yellow.
DOWNLOADS
FEATURES
- Integral Stanley Hyrevz gear motor produces high torque
- Stainless Steel spools and fasteners
- Forward-Reverse with variable speed
- Dual position assist handle provides increased control
- Oversized trigger with guard for operator comfort
- Wiper seals on reversing and trigger spool
- Built in reverse check valve ensures long seal life
- Plastisol handle for comfortable ergonomic grip
- Forward position of handle provides better balance
- Open Center/Closed Center-Dual Spool Feature
- Cast-in lifting eye
SPECIFICATIONS
TECHNICAL SPECIFICATIONS | STANLEY DL07 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Capacity | Up to 2" diameter or 4" core bit | |||||||||||||
Steel Capacity | 736 Skil hex | |||||||||||||
Circuit Type | Open Center | |||||||||||||
Flow Range | 7-9 gpm / 26-34 lpm | |||||||||||||
Optimum Flow | 8 gpm / 30 lpm | |||||||||||||
Working Pressure | 1500-2000 psi / 105-140 bar | |||||||||||||
Full Relief Setting | 2250 psi / 155 bar | |||||||||||||
Rotation Speed | 0 - 300 rpm | |||||||||||||
Weight (less tool bit) | 49 lbs / 22.2 kg | |||||||||||||
Length | 24 ½" / 62.2 cm | |||||||||||||
Width (at handles) | 14" / 35 cm | |||||||||||||
Hydraulic Ports | -8 SAE O-ring | |||||||||||||
Couplers | Varies with model (See ordering information) | |||||||||||||
Hose Whips | Yes (3⁄8" NPT Male thread) | |||||||||||||
DL07 SPEED/HYDRAULIC FLOW | ||||||||||||||
350 rpm @ 3 gpm / 11.3 lpm | ||||||||||||||
475 rpm @ 4 gpm / 15 lpm | ||||||||||||||
750 rpm @ 6 gpm / 23 lpm | ||||||||||||||
1000 rpm @ 8 gpm / 30 lpm | ||||||||||||||
1250 rpm @ 10 gpm / 38 lpm | ||||||||||||||
DL07 TORQUE at PSI/Bar | ||||||||||||||
4 ft lbs @ 500 psi | 0.5 Nm @ 35 bar | |||||||||||||
9 ft lbs @ 1000 psi | 1.2 Nm @ 70 bar | |||||||||||||
14 ft lbs @ 1500 psi | 1.9 Nm @ 105 bar | |||||||||||||
19 ft lbs @ 2000 psi | 2.6 Nm @ 140 bar |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRILLS & HAMMER DRILLS STANLEY DL07 | ||||||||||||
Drill, Underwater, 1⁄2" Capacity, Assist Handle, less couplers | ST-DL07652 |