CCTV & Lighting
Home » Professional » CCTV & Lighting » Lighting » MVF-6 Underwater Lighting System
Portable Underwater CCTV System
Underwater Cameras
Underwater Lighting
CCTV & Lighting

Lighting
MVF-6 Underwater Lighting System
Fixed underwater illumination system based on latest Led Cob technology.
Do not require ant maintenance and can be installed underwater for long periods.
Overview
The system consists of one 220VAC 50/60 Hz surface unit and two, three or four floodlights.
Each floodlight is connected to the surface unit via 50m of rugged PUR cable.
Surface unit
Installed in a rugged wheeled IP67 Peli case that also allows storage of the floodlights.
The surface unit can be powered by a standard 220VAC / 16A output.
Floodlights
Based on latest Led Cob technology allows permanent installation in any position, or hanging from its own cable.
Each Floodlight is equipped with three parallel Led Cobs for a total luminosity of approx. 18.000 lux The Led Cobs compile with IEC/EN62031:2008 and 62471:2006, general specific normative.
Cable
Purpose manufactured multi lead with a rugged PUR coating that meets any relevant standards and resistant to most chemical products.
Connections
Industry standard Sub Conn and Bulgin connectors.
DOWNLOADS
SPECIFICATIONS
MVF-6 UNDERWATER LIGHTING SYSTEM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURFACE UNIT | ||||||||||||||||
Power: | 220VAC/ | |||||||||||||||
Consume: | 6A | |||||||||||||||
Weight: | 25kg | |||||||||||||||
Dimensions: | 650x350x500mm | |||||||||||||||
Outgoing connectors: | Bulgin Bucaneer 3pin female chassi | |||||||||||||||
CABLE | ||||||||||||||||
Leads: | 6 x 1.5mm2 | |||||||||||||||
External coating: | PUR yellow | |||||||||||||||
Weight: | 280g/m | |||||||||||||||
Underwater connector: | SubConn LPIL3F | |||||||||||||||
Surface connection: | Bulgin buccaneer 3pin male | |||||||||||||||
FLOODLIGHT | ||||||||||||||||
Power: | 30VDC/ 1.3A per Led Cob | |||||||||||||||
Flux @ 25C: | 125lum/W , approx.: 18.000 lux | |||||||||||||||
CRI: | 90 | |||||||||||||||
Weight surface: | 2.200 g | |||||||||||||||
Weight water: | 1.900 g | |||||||||||||||
Dimensions: | 290x120x45mm | |||||||||||||||
Max depth msw: | 150m | |||||||||||||||
GENERAL | ||||||||||||||||
Working temperature: | 40ºC to -40ºC |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MVF-6 Underwater Lighting System | MV-MVF-6 |