HYDRAULIC TOOLS
Home » Professional » Hydraulic Tools » Impact Wrenches » DOA DHW 3034- 301 – 501
DOWNLOADS
FEATURES
- Torque control: adjustable torque up to 3000-5000 Nm, for the hardest bolts.
- 3-jaw hammer mechanism type
- Motor cover with heat dissipation
- Rotation inverter
- Handle entirely made in Ergal
- Ergonomic hamdle with integrated oil flow
- Mechanical trigger with safety lever
SPECIFICATIONS
| TECHNICAL SPECIFICATIONS | DHW 3034 | DHW 301 | DHW 501 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 7,6 | 7,7 | 8,8 | |||||||||||
| Square drive | 3/4” | 1” | 1” | |||||||||||
| Bolt range | M14 - M24 | M18 - M33 | M18 - M36 | |||||||||||
| Max torque | 3000 Nm | 3000 Nm | 5000 Nm | |||||||||||
| Free speed | 2800 rpm | 2800 rpm | 1700 rpm | |||||||||||
| Max oil flow | 20-30L/min | 20-30L/min | 20-30L/min | |||||||||||
| Length | 288,88 mm | 288,88 mm | 323,4 mm | |||||||||||
| Side to center | 62 mm | 57 mm | 57 mm |
REFERENCES
| DESCRIPTION | PART NUMBERS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC IMPACT WRENCH DOA DHW3034 | ||||||||||||
| IMPACT WRENCH 7,6 Kg - 3/4" sqr ; 10-20 L/min ; Max Torque: 3000 Nm | DO-K0553 | |||||||||||
| Plastic case with internal foam | DO-A671200 | |||||||||||
| HYDRAULIC IMPACT WRENCH DOA DHW301 | ||||||||||||
| IMPACT WRENCH 7,7 Kg -1" sqr ; 10-20 L/min ; Max Torque: 3000 Nm | DO-K0608 | |||||||||||
| Plastic case with internal foam | DO-A671200 | |||||||||||
| HYDRAULIC IMPACT WRENCH DOA DHW501 | ||||||||||||
| IMPACT WRENCH 8,8 Kg - 1" sqr ; 10-20 L/min ; Max Torque: 5000 Nm | DO-K0554 | |||||||||||
| Plastic case with internal foam | DO-A671200 |
