HYDROACOUSTIC
Home » Professional » Hydroacoustic » TRITECH Hydroacoustic Systems » Control Units » Diver Mounted Display (DMD)
Hydroacoustic Systems TRITECH
Hydroacoustic Systems BLUEPRINT SUBSEA
TRITECH Hydroacoustic Systems

Control Units
Diver Mounted Display (DMD)
with Gemini multibeam imaging sonar
The DMD system has been designed to provide divers with the ability to navigate and carry out inspections in zero visibility conditions.
Utilising the Gemini range of Multibeam imaging sonars allows the user to select the most suitable sonar for the type of operation required. The world’s smallest Multibeam imaging sonar, the MicronGemini provides a basic navigation capability, allowing a diver to locate large structures or objects while working in zero visibility water. Where a higher degree of resolution is required the diver can opt for the Gemini 720ik or Gemini 1200ik Multibeam imaging sonar, both of which provide increased range, resolution and field of view. These high specification Multibeam imaging sonars provide a diver with a high degree of confidence while working in zero visibility conditions and allow searches to be undertaken far more efficiently than using conventional search pattern techniques.
The DMD systems have been designed to be used with the Inodive accessory rail system, allowing for the DMD system to be used with an extensive range of dive masks and helmets. All of the Gemini sonars, when supplied with a DMD system, are built-up with an Inodive interface to allow for seamless installation onto the dive mask/helmet.
DOWNLOADS
FEATURES
- Ideal for zero visibility environments
- Gemini Multibeam imaging sonar
- Compact, lightweight and portable
- Tethered and Untethered options
- Durable and robust design
SPECIFICATIONS
DIVER MOUNTED DISPLAY SPECS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEMINI SONAR MODEL | MicronGemini | Gemini720iks | Gemini 1200 ikd | |||||||||||
Operating frequency | 720kHz | 720kHz | 720kHz | 1200kHz | ||||||||||
Maximum range | 50m / 164 ft | 120 m / 393 ft | 120 m / 393 ft | 50 m / 164 ft | ||||||||||
Horizontal field of view | 90° | 120° | 120° | 120° | ||||||||||
Range resolution | 8 mm / 0.31 in | 8 mm / 0.31 in | 4 mm / 0.16 in | 2.4 mm / 0.09 in | ||||||||||
MONOCLE SPECIFICATION | ||||||||||||||
Power requirement | 0.5 W | |||||||||||||
Depth rating | 100 m / 328 ft | |||||||||||||
Display input | RGB, HSYNC, VSYNC | |||||||||||||
Display resolution | SVGA (800 X 600) | |||||||||||||
Connector | SubConn Micro Circular series | |||||||||||||
Weight in water | 0.09 kg / 0.2 lbs | |||||||||||||
SUBSEA COMPUTER | ||||||||||||||
Power requirement *2 | 10 W @ 20 - 42 Vdc | |||||||||||||
Depth rating | 100 m / 328 ft | |||||||||||||
Connectors | SubConn Micro Circular series | |||||||||||||
Weight in water | 0.54 kg / 1.2 lbs | |||||||||||||
SURFACE CONTROL UNIT (SCU) (only used with DMD-T) | SCU Rugged Case | Laptop - Toughbook 55 | ||||||||||||
Power | Internal rechargeable power | Internal rechargeable power | ||||||||||||
Duration of operation | Approx 3 - 4 hrs | Up to 19 hrs | ||||||||||||
IP rating | Weatherproof | IP53 | ||||||||||||
Battery chemistry | Li-ion | Li-ion | ||||||||||||
Weight in air | 8 kg / 18 lbs (plus laptop) | 2 kg / 4.4 lbs | ||||||||||||
TETHER (only used with DMD-T) | ||||||||||||||
Cable length | 100 m / 328 ft | |||||||||||||
Connectors | SubConn Micro Circular series | |||||||||||||
Weight in water (Fresh) | 0.073 kg / 0.2 lbs (per meter) | |||||||||||||
SUBSEA BATTERY SYSTEM (only used with DMD-U | ||||||||||||||
Power output | 24 V, 10 Ah (nom) | |||||||||||||
Depth rating | 250 m / 820 ft | |||||||||||||
Duration of operation | >2 hrs | |||||||||||||
Battery chemistry | NiMH | |||||||||||||
Weight in water | 3.4 kg / 7.5 lbs | |||||||||||||
SUBSEA DIVER CONTROL (only used with DMD-U) | ||||||||||||||
Control type | 3-button hand operated active controller utilising piezo-switches | |||||||||||||
Depth rating | 100 m / 328 ft | |||||||||||||
Connector | SubConn Micro Circular series | |||||||||||||
*1 For full sonar spec, see relevant product datasheet | ||||||||||||||
*2 Does not allow for attached accessories |
REFERENCES
DESCRIPTION | PART NUMBERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diver Mounted Display (DMD) | ||||||||||||
DMD-Tethered System (DMDT) | TR-S12341-SYS | |||||||||||
DMD Untethered System (DMDU) | TR-S12560-SYS | |||||||||||
Diver Mask/Helmet Mounting Brackets | ||||||||||||
DMD OTS Guardian Mounting Kit | TR-S12055-SYS | |||||||||||
Interspiro Divator DMD Mounting Kit | TR-S12056-SYS | |||||||||||
DMD GeminiSonar | ||||||||||||
Gemini 1200ikd with Inodive Mounting Rail c/w MEMS | TR-S12152 MTI-3 |