UMBILICALS HOSES
Home » Professional » Umbilicals Hoses » FibroFlex
Umbilicals Hoses
UMBILICALS & STANDARD UNDERWATER CABLES

Fibroflex high pressure hoses
Fibroflex is a highly flexible braided high pressure diving hose for use in Main Bell, Wet Bell and Excursion umbilicals. These hoses are designed specifically to withstand the rigorous of everyday use in a hyperbaric dive system. All common hose sizes in the Fibroflex range of hoses are Lloyds Register of Shipping (LRS) & Det Norske Veritas (DNV) approved.
Services include gas and hot water supply, gas reclaim, and pneumo monitoring hoses. Fibroflex gas and hot water hoses, plus wire armoured and lightweight reclaim hoses for mixed gas (saturation) diving allocations, can only be fitted with phosphor bronze swageable type hose ends.

DOWNLOADS - Technical sheets
FEATURES
- For use in Main Bell, Wet Bell and Excursion umbilicals.
- These hoses are designed specifically to withstand the rigorous of everyday use in a hyperbaric dive system.
- Services include gas and hot water supply, gas reclaim, and pneumo monitoring hoses.
- Fibroflex range of hoses are Lloyds Register of Shipping (LRS) & Det Norske Veritas (DNV) approved.
SPECIFICATIONS
FIBROFLEX HOSE DATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOSE TYPE | Collapse and Recover Hose | Collapse and Recover Hose | |||||||||||
Specification Number | FRH 06 | FRH 08 | FRH 10 | FRH 12 | FRH 16 | FXH 10 | FXH 12 | ||||||
Hose Dash Size | UOM | -06 | -08 | -10 | -12 | -16 | -10 | -12 | |||||
Max. working pressure | Psi/bar | 100 / 7 | 100 / 7 | 100 / 7 | 100 / 7 | 100 / 7 | 1,000 / 69 | 1,000 / 69 | |||||
Min. burst pressure | Psi/bar | 400 / 28 | 400 / 28 | 400 / 28 | 400 / 28 | 400 / 28 | 6,000 / 414 | 6,000 / 414 | |||||
Nominal bore | In/mm | 3/8 / 9.53 | 1/2 / 12.70 | 5/8 / 15.80 | 3/4 / 19.00 | 1 / 25.40 | 5/8 / 15.80 | 3/4 / 19.00 | |||||
Outside diameter | mm | 19.1 | 22.25 | 27.95 | 32.75 | 39.55 | 30 | 33.5 | |||||
Weight in air | Kg/km | 249 | 304 | 483 | 633 | 796 | 939 | 1.083 | |||||
Weight in seawater | Kg/km | -45 | -95 | -174 | -231 | -464 | 214 | 179 | |||||
Min. bend radius | mm | 190 | 225 | 280 | 330 | 395 | 300 | 335 | |||||
Ext. collapse pressure | Psi/bar | N/A | N/A | N/A | N/A | N/A | 1,000 / 69 | 750 / 53 | |||||
Standard colour* | Black | Black | Black | Black | Black | Black | Black | ||||||
HOSE TYPE | Gas Hose Specifications | ||||||||||||
Specification Number | FDH 03 | FDH 04 | FDH 06G | FDH 08G | FDH 10G | FDH 12G | FDH 16G | ||||||
Hose Dash Size | UOM | -03 | -04 | -06 | -08 | -10 | -12 | -16 | |||||
Max. working pressure | Psi/bar | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | |||||
Min. burst pressure | Psi/bar | 6,000 / 414 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | |||||
Nominal bore | In/mm | 3/16 / 4.76 | 1/4 / 6.35 | 3/8 / 9.53 | 1/2 / 12.70 | 5/8 / 15.80 | 3/4 / 19.00 | 1 / 25.40 | |||||
Outside diameter | mm | 9.7 | 11.9 | 18.25 | 22.7 | 27.1 | 32.05 | 39.4 | |||||
Weight in air | Kg/km | 67 | 99 | 219 | 324 | 439 | 580 | 777 | |||||
Weight in seawater | Kg/km | -9 | -15 | -49 | -91 | -153 | -247 | -473 | |||||
Min. bend radius | mm | 100 | 120 | 180 | 230 | 270 | 320 | 395 | |||||
Standard colour* | Green | Blue | Blue | Blue | Blue | Blue | Blue | ||||||
HOSE TYPE | Hote Water Hose Specifications | ||||||||||||
Specification Number | FDH 03** | FDH 04** | FDH 06H | FDH 08H | FDH 10H | FDH 12H | FDH 16H | ||||||
Hose Dash Size | UOM | -03 | -04 | -06 | -08 | -10 | -12 | -16 | |||||
Max. working pressure | Psi/bar | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | 1,000 / 69 | |||||
Min. burst pressure | Psi/bar | 6,000 / 414 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | 8,000 / 552 | |||||
Nominal bore | In/mm | 3/16 / 4.76 | 1/4 / 6.35 | 3/8 / 9.53 | 1/2 / 12.70 | 5/8 / 15.80 | 3/4 / 19.00 | 1 / 25.40 | |||||
Outside diameter | mm | 9.7 | 11.9 | 18.25 | 22.7 | 27.1 | 32.05 | 39.4 | |||||
Weight in air: hose / hose full of water | Kg/km | 62 / 80 | 93 / 125 | 203 / 274 | 304 / 431 | 414 / 610 | 550 / 834 | 738 / 1,245 | |||||
Weight in seawater (hose full of water) | Kg/km | 4 | 11 | 6 | 10 | 19 | 6 | -6 | |||||
Min. bend radius | mm | 100 | 120 | 180 | 230 | 270 | 320 | 395 | |||||
Standard colour* | Red | Red | Red | Red | Red | Red | Red | ||||||
* Other colours available to order, ** Non standard sizes |
REFERENCES
DESCRIPTION | PART NUMBERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBROFLEX UMBILICALS | |||||||||||||||||
3-elements FibroFlex umbilical (gas/pneumo/comms) | FB-DEUS001 | ||||||||||||||||
4-elements FibroFlex umbilical (gas/pneumo/comms/video) | FB-DEUS004 | ||||||||||||||||
5-elements FibroFlex umbilical (gas/pneumo/comms/video/hot water) | FB-DEUS006 | ||||||||||||||||
COLLAPSE AND RECOVER HOSE | |||||||||||||||||
Collapse and Recover Hose FRH 06 | FB-FRH06 | ||||||||||||||||
Collapse and Recover Hose FRH 08 | FB-FRH08 | ||||||||||||||||
Collapse and Recover Hose FRH 10 | FB-FRH10 | ||||||||||||||||
Collapse and Recover Hose FRH 12 | FB-FRH12 | ||||||||||||||||
Collapse and Recover Hose FRH 16 | FB-FRH16 | ||||||||||||||||
Gas Reclaim Hose FXH 10 | FB-FXH10 | ||||||||||||||||
Gas Reclaim Hose FXH 12 | FB-FXH12 | ||||||||||||||||
GAS HOSE | |||||||||||||||||
Gas Hose FDH 03 | FB-FDH03 | ||||||||||||||||
Gas Hose FDH 04 | FB-FDH04 | ||||||||||||||||
Gas Hose FDH 06G | FB-FDH06G | ||||||||||||||||
Gas Hose FDH 08G | FB-FDH08G | ||||||||||||||||
Gas Hose FDH 10G | FB-FDH10G | ||||||||||||||||
Gas Hose FDH 12G | FB-FDH12G | ||||||||||||||||
Gas Hose FDH 16G | FB-FDH16G | ||||||||||||||||
HOT WATER HOSE | |||||||||||||||||
Hot Water Hose FDH 03H | FB-FDH03H | ||||||||||||||||
Hot Water Hose FDH 04H | FB-FDH04H | ||||||||||||||||
Hot Water Hose FDH 06H | FB-FDH06H | ||||||||||||||||
Hot Water Hose FDH 08H | FB-FDH08H | ||||||||||||||||
Hot Water Hose FDH 10H | FB-FDH10H | ||||||||||||||||
Hot Water Hose FDH 12H | FB-FDH12H | ||||||||||||||||
Hot Water Hose FDH 16H | FB-FDH16H |