UMBILICALS HOSES
Home » Professional » Umbilicals Hoses » FibroLine & FibroLite
Umbilicals Hoses
UMBILICALS & STANDARD UNDERWATER CABLES

FibroLine & FibroLite
The Fibrolite and Fibroline range of sheathed lower pressure diving hoses are designed for use in surface dive applications where kink and abrasion resistance are high priorities and is particularly suited to jacket maintenance and salvage type operations. Other applications include use in breathing apparatus for gas tank inspections and other hazardous environments.
Fibrolite & Fibroline air dive gas and hot water hoses can be fitted with marine phosphor bronze swageable hose ends.

DOWNLOADS - Technical sheets
FEATURES
- Custom built solutions
- Fatigue-resistant constructions
- Maximum f lexibility
- High abrasion resistance
- Lightweight, with balanced load distribution
SPECIFICATIONS - FibroLine
FIBROLINE HOSE DATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOSE TYPE | Hot Water Hose Specification | ||||||||||||
Specification Number | FBL 03H | FBL 04H | FBL 06H | FBL 08H | FBL 10H | FBL 12H | |||||||
Hose Dash Size | UOM | -03 | -04 | -06 | -08 | -10 | -12 | ||||||
Max. working pressure | Psi/bar | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 70 | ||||||
Min. burst pressure | Psi/bar | 5,000 / 345 | 2,500 / 172 | 4,000 / 276 | 4,000 / 276 | 4,000 / 276 | 6,000 / 414 | ||||||
Nominal bore | In/mm | 3/16 / 5.10 | 1/4 / 6.35 | 3/8 / 9.53 | 1/2 / 12.70 | 5/8 / 15.80 | 3/4 / 19.30 | ||||||
Outside diameter | mm | 11 | 12.5 | 18.5 | 21.5 | 24.25 | 30.6 | ||||||
Min. bend radius (operational) | mm | 72 | 82 | 121 | 140 | 158 | 199 | ||||||
Weight in air (hose / hose full of water) | Kg/km | 81 / 101 | 101 / 133 | 227 / 298 | 270 / 397 | 303 / 499 | 502 / 786 | ||||||
Weight in seawater (hose full of water) | Kg/km | 4 | 7 | 23 | 24 | 25 | 31 | ||||||
Standard colour* | Red | Red | Red | Red | Red | Red | |||||||
HOSE TYPE | Gas Hose Specification | ||||||||||||
Specification Number | FBL 03T | FBL 04P | FBL 06G | FBL 08G | FBL 10G | FBL 12G | |||||||
Hose Dash Size | UOM | -03 | -04 | -06 | -08 | -10 | -12 | ||||||
Max. working pressure | Psi/bar | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 35 | 500 / 70 | ||||||
Min. burst pressure | Psi/bar | 5,000 / 345 | 2,500 / 172 | 4,000 / 276 | 4,000 / 276 | 4,000 / 276 | 6,000 / 414 | ||||||
Nominal bore | In/mm | 3/16 / 5.10 | 1/4 / 6.35 | 3/8 / 9.53 | 1/2 / 12.70 | 5/8 / 15.80 | 3/4 / 19.30 | ||||||
Outside diameter | mm | 11 | 12.5 | 18.5 | 21.5 | 24.25 | 30.6 | ||||||
Weight in air | Kg/km | 72 | 82 | 121 | 140 | 158 | 199 | ||||||
Weight in seawater | Kg/km | 81 | 101 | 227 | 270 | 303 | 502 | ||||||
Min. bend radius (operational) | mm | -16 | -25 | -49 | -102 | -171 | -252 | ||||||
Standard colour* | Green | Yellow | Blue | Blue | Blue | Blue |
REFERENCES - FibroLine
DESCRIPTION | PART NUMBERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBROLINE UMBILICALS | |||||||||||||||||
3-elements FibroLine umbilical (gas/pneumo/comms) | FB-DSU0165 | ||||||||||||||||
4-elements FibroLine umbilical (gas/pneumo/comms/video) | FB-DSUS004 | ||||||||||||||||
5-elements FibroLine umbilical (gas/pneumo/comms/video/hot water) | FB-DSUS006 | ||||||||||||||||
FIBROLINE HOT WATER HOSE | |||||||||||||||||
Hot Water Hose FBL 03H | FB-FBL03H | ||||||||||||||||
Hot Water Hose FBL 04H | FB-FBL04H | ||||||||||||||||
Hot Water Hose FBL 06H | FB-FBL06H | ||||||||||||||||
Hot Water Hose FBL 08H | FB-FBL08H | ||||||||||||||||
Hot Water Hose FBL 10H | FB-FBL10H | ||||||||||||||||
Hot Water Hose FBL 12H | FB-FBL12H | ||||||||||||||||
FIBROLINE GAS HOSE | |||||||||||||||||
Gas Hose FBL 03T | FB-FBL03T | ||||||||||||||||
Gas Hose FBL 04T | FB-FBL04P | ||||||||||||||||
Gas Hose FBL 06T | FB-FBL06G | ||||||||||||||||
Gas Hose FBL 08T | FB-FBL08G | ||||||||||||||||
Gas Hose FBL 10T | FB-FBL10G | ||||||||||||||||
Gas Hose FBL 12T | FB-FBL12G |
SPECIFICATIONS - FibroLite
FIBROLITE HOSE DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification Number | Pneumo Hose FLT04 | Gas Hose FLT06/R | Hot Water Hose FLT08 | |||||||||
Hose Dash Size | UOM | -04 | -06 | -08 | ||||||||
Max. working pressure | Psi/bar | 400 / 27.5 | 500 / 35 | 400 / 27.5 | ||||||||
Min. burst pressure | Psi/bar | 1,600 / 110 | 2,000 / 140 | 1,600 / 110 | ||||||||
Nominal bore | In/mm | 1/4 / 6.35 | 3/8 / 9.5 | 1/2 / 12.5 | ||||||||
Outside diameter | mm | 11.5 | 17.5 | 18.5 | ||||||||
Min. bend radius (operational) | mm | 82 | 194 | 167 | ||||||||
Weight in air | Kg/km | -25 | -53 | -109 | ||||||||
Weight in seawater | Kg/km | 75 | 115 | 120 | ||||||||
Standard colour* | Yellow | Blue | Red | |||||||||
* Other colours available; minimum order quantities apply |
REFERENCES - FibroLite
DESCRIPTION | PART NUMBERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBROLITE UMBILICALES | |||||||||||||||||
3-elements FibroLite umbilical (gas/pneumo/comms) | FB-DSLS001 | ||||||||||||||||
4-elements FibroLite umbilical (gas/pneumo/comms/video) | FB-DSLS004 | ||||||||||||||||
5-elements FibroLite umbilical (gas/pneumo/comms/video/hot water) | FB-DSLS006 | ||||||||||||||||
FIBROLITE HOSE | |||||||||||||||||
Pneumo Manguera FLT 04 | FB-FLT04 | ||||||||||||||||
Gas Hose FLT06/R | FB-FLT06/R | ||||||||||||||||
Hot Water Hose FLT08 | FB-FLT08 |