UMBILICALS HOSES
Home » Professional » Umbilicals Hoses » Standard Underwater Cables
Umbilicals Hoses
UMBILICALS & STANDARD UNDERWATER CABLES

Standard Diving cables
The chart below (specifications) illustrates common cable types, frequently used and available off-theshelf. These cables are regularly used within bell excursion and surface dive umbilicals. Beyond these, however, Fibron has the ability to custom-design and custom-build cables for a variety of situations and solutions.
Contact us at london@fibron.com for an initial discussion of your project needs.

DOWNLOADS - Technical sheets
SPECIFICATIONS
| STANDARD DIVING CABLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PART NUMBER | DESCRIPTION | WEIGHT IN AIR KG/KM | WEIGHT IN SEAWATER KG/KM | O.D. mm | ||||||||
| DCS0001 | Communication cable – c/w strength braid 2 x 0.5mm2 screened pairs Polyester strength braid (500kg minimum break strength) RED polyurethane outer sheath (1.7mm nominal thickness) | 120 | 25 | 11 | ||||||||
| DCS0012 | Communication / Diver monitoring cable 2 x 0.5mm2 screened pairs, 2 x 0.5mm2 cores RED polyurethane outer sheath (1.8mm nominal thickness) | 120 | 30 | 10.5 | ||||||||
| DCS0014 | Combined communication / video cable 1 x 1.34mm2 twisted pair, 2 x 1.0mm2 screened pairs 1 x 0.5mm2 screened pair, 2 x 1.0mm2 cores 1 x 75W mini coax, void filled assembly RED polyurethane outer sheath (1.6mm nominal thickness) | 270 | 115 | 14 | ||||||||
| DCS0013 | STP video / comms cable 3 x 1.0mm2 screened pairs , 2 x 1.0mm2 cores Overall screen + drain wire YELLOW polyurethane outer sheath (1.8mm nominal thickness) | 205 | 90 | 12.5 | ||||||||
| DC0340 | Video Cable 1 x screened 0.34mm² twisted quad. 1 x 75 ohm co-axial pair. 2 x 1.34mm² single cores. ORANGE polyurethane sheath, (1.2 mm RT) | 110 | 40 | 9.2 | ||||||||
| DCS0005 | Mini TV cable (NC08) 1 x 1.34mm2 screened pair, 1 x 0.5mm2 screened pair 1 x 0.22mm2 twisted pair, 1 x 1.34mm2 core 1 x 75W mini coax, void filled assembly, overall screen + drain wire ORANGE polyurethane outer sheath (1.4mm nominal thickness) | 170 | 75 | 11 | ||||||||
| DCS0015 | Mini TV cable (NC08) – c/w strength braid 1 x 1.34mm2 screened pair, 1 x 0.5mm2 screened pair, 1 x 0.22mm2 twisted pair, 1 x 1.34mm sq core 1 x 75W mini coax, void filled assembly, Overall screen + drain wire Polyester strength braid (500kg minimum break strength) ORANGE polyurethane outer sheath (1.5mm nominal thickness) | 190 | 70 | 12 | ||||||||
| DCS0016 | Mini TV cable (NC08) – c/w cut protection braid 1 x 1.34mm2 screened pair, 1 x 0.5mm2 screened pair 1 x 0.22mm2 twisted pair, 1 x 1.34mm2 core 1 x 75W mini coax, void filled assembly, overall screen + drain wire, Inner polyurethane sheath, Stainless steel braid ORANGE polyurethane outer sheath (1.7mm nominal thickness) | 310 | 120 | 15.5 | ||||||||
| DCS0011 | Video cable (NC13) 2 x 1.34mm2 twisted pairs, 1 x 0.5mm2 screened pair 1 x 0.22mm2 screened quad, 2 x 1.00mm2 cores 1 x 75W mini coax, void filled assembly, Overall screen + drain wire ORANGE polyurethane outer sheath (1.8mm nominal thickness) | 265 | 95 | 14.5 | ||||||||
| DCS0004 | Power cable 3 x 1.5mm2 cores (440V rated) RED polyurethane outer sheath (1.9mm nominal thickness) | 115 | 35 | 10 | ||||||||
| DCS0017 | Power cable 4 x 2.5mm2 cores (1000V rated) RED polyurethane outer sheath (1.8mm nominal thickness) | 195 | 75 | 12 | ||||||||
| DCS0018 | Signal / Diver monitoring cable 1 x 1.0mm2 screened pair RED polyurethane outer sheath (1.17mm nominal thickness) | 55 | 19 | 6.7 | ||||||||
REFERENCES
| DESCRIPTION | PART NUMBERS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD DIVING CABLES | |||||||||||||||||
| Communication cable – c/w strength braid (DCS0001) | FB-DCS0001 | ||||||||||||||||
| Communication / Diver monitoring cable (DCS0012) | FB-DCS0012 | ||||||||||||||||
| Combined communication / video cable (DCS0014) | FB-DCS0014 | ||||||||||||||||
| STP video / comms cable (DCS0013) | FB-DCS0013 | ||||||||||||||||
| Video Cable (DCS0340) | FB-DCS0340 | ||||||||||||||||
| Mini TV cable (NC08) (1,4mm RT) (DCS0005) | FB-DCS0005 | ||||||||||||||||
| Mini TV cable (NC08) – c/w strength braid (DCS0015) | FB-DCS0015 | ||||||||||||||||
| Mini TV cable (NC08) – c/w cut protection braid (DCS0016) | FB-DCS0016 | ||||||||||||||||
| Video cable (NC13) (DCS0011) | FB-DCS0011 | ||||||||||||||||
| Power cable (DCS0004) | FB-DCS0004 | ||||||||||||||||
| Power cable (DCS0017) | FB-DCS0017 | ||||||||||||||||
| Signal / Diver monitoring cable (DCS0018) | FB-DCS0018 |







