COMPRESSORS
Home » Professional » Compressors » Breathing Air Compressors
Compressors
Gas Compressors

High-pressure piston GAS compressors, suitable for NITROGEN (N2), Helium (He) & Argon (Ar) applications; Compact or Silent,
3+4-staged, air cooled, oil lubricated, with Zero Loss drain system.
“Tailor-made solutions for each individual Gas installation”
Mistral Gas
Notus Gas
Typhoon Gas
Cyclone Gas
| DESIGN SPECIFICATIONS GAS COMPRESSORS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet Solenoid valve | |||||||||||||||||||||||||
| Inlet Pressure regulator | |||||||||||||||||||||||||
| 2 x Inlet pressure safety valves | |||||||||||||||||||||||||
| Inlet Pressure Manometer | |||||||||||||||||||||||||
| Inlet Pulsation chamber | |||||||||||||||||||||||||
| Inlet Safety Pressure Switch | |||||||||||||||||||||||||
| Inlet Vacuum Safety Pressure Switch | |||||||||||||||||||||||||
| Oversized Stainless Steel Intercoolers & Aftercooler in all stages for optimum cooling | |||||||||||||||||||||||||
| Advanced Design Cylinder Heads for optimum heat discharge | |||||||||||||||||||||||||
| Safety Valves in all stages | |||||||||||||||||||||||||
| Interstage and Final stage Condensate Separators | |||||||||||||||||||||||||
| Final Gas Purification Filter, including coalescing prefilter (0.5 mg/m3 oil residual) and 2x large AC/MS cartridges | |||||||||||||||||||||||||
| Large fan for high efficiency cooling of cylinders, intercoolers & aftercoolers, making the compressor capable for continuous operation | |||||||||||||||||||||||||
| Secondary fan with independent electric motor for extra cooling (available only for Cyclone Silent model) | |||||||||||||||||||||||||
| Zero Loss Automatic Condensate Drain system via condensate return piping system, back inside compressor’s crankcase | |||||||||||||||||||||||||
| Star/Delta starter system | |||||||||||||||||||||||||
| 24V secondary voltage providing safety during routine operation | |||||||||||||||||||||||||
| Main Switch | |||||||||||||||||||||||||
| Emergency Stop button | |||||||||||||||||||||||||
| Advanced digital controller (available only for Typhoon Silent and Cyclone Silent models) | |||||||||||||||||||||||||
| Automatic Start/Stop system at the desirable pressure | |||||||||||||||||||||||||
| Interstage pressure control with pressure sensors in all stages (available only for Typhoon Silent and Cyclone Silent models) | |||||||||||||||||||||||||
| High temperature alarm & shutdown error | |||||||||||||||||||||||||
| Oil pump lubrication (Optional) | |||||||||||||||||||||||||
| Low Oil level sensor alarm & shutdown error | |||||||||||||||||||||||||
| Hourmeter | |||||||||||||||||||||||||
| Motor thermal overload protection | |||||||||||||||||||||||||
| Voltage failure and Phase Rotation Safety device | |||||||||||||||||||||||||
| Interstage and Final Stage Manometers | |||||||||||||||||||||||||
| Built-In Vibration Pads | |||||||||||||||||||||||||
| Non return valve before the outlet | |||||||||||||||||||||||||
| Automatic belt tensioning system | |||||||||||||||||||||||||
| Soundproof insulation (available only for Typhoon Silent and Cyclone Silent models) |


