X-Pendable®
filter cartridges for Alkin compressors
Lawrence Factor's X-pendable® breathing air filters are certified to make air that will meet the standard EN 12021 when used in a purification system that is properly configured and properly maintained and serviced. Lawrence Factor's X-pendable® filters will do this for the systems rated processing capacity and corrected for varying temperatures as per the manufacturer of the system.
If your requirements involve Hi-psi air or inert gases, X-pendable filters are highly effective. They are recognized worldwide as the premier filter cartridge. Precision engineered and charged with laboratory formulated purifying media, our filters are designed for optimum removal of contaminants.
14 SERIES
Reference | Fits | Application | Removes | Dimensions | Content |
---|---|---|---|---|---|
LF-X14247 | 6556 | Breathing Air (Grade E) |
H2O, CO, Hydrocarbons, Oil, Taste & Odor, Particles | 2.75"OD X 27"L | 13X, AC, Hop |
LF-X14248 | N/A | Breathing Air (Grade E) |
H2O, CO, Hydrocarbons, Oil, Taste & Odor, Particles | 2.75"OD X 18"L | 13X, AC, Hop |
LF-X14249 | 6917-04 | Breathing Air (Grade D) |
H2O, CO, Hydrocarbons, Oil, Taste & Odor, Particles | 1.625"OD X 7.75"L | 13X, ACHF, Hop |
LF-X14627 | N/A | Breathing Air (Grade D) |
H2O, Hydrocarbons, Oil, Taste & Odor, Particles | 2.75"OD X 27"L | 13X, AC |
LF-X14628 | 7293 | Clean | H2O, Hydrocarbons, Oil, Taste & Odor, Particles | 2.75"OD X 18"L | 13X, AC |
LF-X14677 | N/A | Drying Gas | H2O, Hydrocarbons, Oil, Particles | 2.75"OD X 27"L | 13X |
LF-X14678 | N/A | Drying Gas | H2O, Hydrocarbons, Oil, Particles | 2.75"OD X 18"L | 13X |
LF-X14679 | N/A | Drying Gas | H2O, Hydrocarbons, Oil, Particles | 1.625"OD X 7.75"L | 13X |
AC=Activated Carbon, 3A=Molecular Sieve 3A, 4A=Molecular Sieve 4A, 13X=Molecular Sieve 13X, BX=Desiccant Blend, HFAC=High Filtration Carbon, HOP=Hopcalite, SG=Silica Gel