X-Pendable®
filter cartridges for Coltri/Max Air/Nuvair compressors
Lawrence Factor's X-pendable® breathing air filters are certified to make air that will meet the standard EN 12021 when used in a purification system that is properly configured and properly maintained and serviced. Lawrence Factor's X-pendable® filters will do this for the systems rated processing capacity and corrected for varying temperatures as per the manufacturer of the system.
If your requirements involve Hi-psi air or inert gases, X-pendable filters are highly effective. They are recognized worldwide as the premier filter cartridge. Precision engineered and charged with laboratory formulated purifying media, our filters are designed for optimum removal of contaminants.
15 SERIES
Reference | Fits | Application | Removes | Dimensions | Content |
---|---|---|---|---|---|
LF-X151217 | N/A | Aire Respirable (Grado D) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor | 1.16"OD X 6.75"L | 13X, ACHF, Hop |
LF-X152212 | N/A | Olor, Endulzamiento | H2O, Hidrocarburos, Aceite, Sabor y Olor | 1.16"OD X 8.75"L | AC |
LF-X152412 | LF-1001 / SC000340-MHC | Aire Respirable (Grado D) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor | 1.16"OD X 8.75"L | 13X, AC, Hop |
LF-X153012 | N/A | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor | 1.16"OD X 8.75"L | 13X, AC |
LF-X156212 | SC000340-MC | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor | 1.16"OD X 8.75"L | 13X, AC |
LF-X156712 | SC000340-M | Gas Secante | H2O, Hidrocarburos, Aceite | 1.16"OD X 8.75"L | 13X |
LF-X156717 | N/A | Gas Secante | H2O, Hidrocarburos, Aceite | 1.16"OD X 6.75"L | 13X |
30 SERIES
Reference | Fits | Application | Removes | Dimensions | Content |
---|---|---|---|---|---|
LF-X302214 | N/A | Olor, Endulzamiento | Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | AC |
LF-X30229 | N/A | Olor, Endulzamiento | Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 7"L | AC |
LF-X302414 | LF-1002 / AC95601 | Aire Respirable (Grado D) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | 13X, AC, Hop |
LF-X30249 | LF-1003 | Aire Respirable (Grado D) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 7"L | 13X, AC, Hop |
LF-X30439 | N/A | Olor, Endulzamiento, CO | CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 7"L | AC, Hop |
LF-X305014 | N/A | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 1.75"OD X 14"L | 13X, Blend |
LF-X30509 | N/A | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 1.75"OD X 7"L | 13X, Blend |
LF-X306014 | N/A | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | 13X, Blend, AC |
LF-X30609 | N/A | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 7"L | 13X, Blend, AC |
LF-X306114 | N/A | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | 13X, AC |
LF-X306214 | N/A | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | 13X, AC |
LF-X30629 | 59085 / W5-9085 | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 7"L | 13X, AC |
LF-X306714 | N/A | gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 1.75"OD X 14"L | 13X |
LF-X30679 | N/A | gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 1.75"OD X 7"L | 13X |
LF-X306814 | N/A | Gas Secante, Gas Natural | H2O, Partículas | 1.75"OD X 14"L | 4A |
LF-X308014 | N/A | Aire Limpio | H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 1.75"OD X 14"L | 13X, Blend, AC, Hop |
49 SERIES
Reference | Fits | Application | Removes | Dimensions | Content |
---|---|---|---|---|---|
LF-X49238 | SC000543-MHC | Aire Respirable (Grado E) |
H2O, CO, CO2, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18."L | 13X, AC, Hop |
LF-X49578 | SC000543-MHCP | Aire Respirable (Grado E) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18."L | 13X, AC, Hop, Sec |
LF-X49618 | N/A | Aire Limpio, Gas Natural | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18."L | 4A, AC |
LF-X49678 | SC000543-M | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 2.75"OD X 18."L | 13X |
LF-X49688 | N/A | Gas Secante, Gas Natural | H2O, Partículas | 2.75"OD X 18."L | 4A |
AC=Activated Carbon, 3A=Molecular Sieve 3A, 4A=Molecular Sieve 4A, 13X=Molecular Sieve 13X, BX=Desiccant Blend, HFAC=High Filtration Carbon, HOP=Hopcalite, SG=Silica Gel