X-Pendable®
filter cartridges for Jordair compressors
Lawrence Factor's X-pendable® breathing air filters are certified to make air that will meet the standard EN 12021 when used in a purification system that is properly configured and properly maintained and serviced. Lawrence Factor's X-pendable® filters will do this for the systems rated processing capacity and corrected for varying temperatures as per the manufacturer of the system.
If your requirements involve Hi-psi air or inert gases, X-pendable filters are highly effective. They are recognized worldwide as the premier filter cartridge. Precision engineered and charged with laboratory formulated purifying media, our filters are designed for optimum removal of contaminants.
56 SERIES
Reference | Fits | Application | Removes | Dimensions | Content |
---|---|---|---|---|---|
LF-X56220 | FC-1001-SS | Olor, Endulzamiento | Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 10"L | AC |
LF-X56227 | FC-3001-SS | Olor, Endulzamiento | Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 27"L | AC |
LF-X56228 | FC-2001-SS | Olor, Endulzamiento | Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18"L | AC |
LF-X56240 | N/A | Aire Respirable (Grado E) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 10"L | 13X, AC, Hop |
LF-X56247 | N/A | Aire Respirable (Grado E) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 27"L | 13X, AC, Hop |
LF-X56248 | N/A | Aire Respirable (Grado E) |
H2O, CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18"L | 13X, AC, Hop |
LF-X56250 | FC-1003-SS | Gas Secante | H2O, Partículas | 2.75"OD X 10"L | AA |
LF-X56257 | FC-3003-SS | Gas Secante | H2O, Partículas | 2.75"OD X 27"L | AA |
LF-X56258 | FC-2003-SS | Gas Secante | H2O, Partículas | 2.75"OD X 18"L | AA |
LF-X56430 | FC-1006-SS | Olor, Endulzante, CO | CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 10"L | AC, Hop |
LF-X56437 | FC-3006-SS | Olor, Endulzante, CO | CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 27"L | AC, Hop |
LF-X56438 | FC-2006-SS | Olor, Endulzante, CO | CO, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18"L | AC, Hop |
LF-X56500 | FC-1002-SS | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 2.75"OD X 10"L | 13X, Blend |
LF-X56507 | FC-3002-SS | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 2.75"OD X 27"L | 13X, Blend |
LF-X56508 | FC-2002-SS | Gas Secante | H2O, Hidrocarburos, Aceite, Partículas | 2.75"OD X 18"L | 13X, Blend |
LF-X56620 | FC-1005-SS | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 10"L | 13X, AC |
LF-X56627 | FC-3005-SS | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 27"L | 13X, AC |
LF-X56628 | FC-2005-SS | Aire Limpio | H2O, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18"L | 13X, AC |
LF-X56670 | FC-1004-SS | Gas Secante | H2O, Hidrocarburos, Aceite | 2.75"OD X 10"L | 13X |
LF-X56677 | FC-3004-SS | Gas Secante | H2O, Hidrocarburos, Aceite | 2.75"OD X 27"L | 13X |
LF-X56678 | FC-2004-SS | Gas Secante | H2O, Hidrocarburos, Aceite | 2.75"OD X 18"L | 13X |
LF-X56790 | FC-1007-SS | Aire Respirable (Grado E) |
H2O, CO, CO2, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 10"L | 13X, Blend, AC, Hop |
LF-X56797 | FC-3007-SS | Aire Respirable (Grado E) |
H2O, CO, CO2, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 27"L | 13X, Blend, AC, Hop |
LF-X56798 | FC-2007-SS | Aire Respirable (Grado E) |
H2O, CO, CO2, Hidrocarburos, Aceite, Sabor y Olor, Partículas | 2.75"OD X 18"L | 13X, Blend, AC, Hop |
AC=Activated Carbon, 3A=Molecular Sieve 3A, 4A=Molecular Sieve 4A, 13X=Molecular Sieve 13X, BX=Desiccant Blend, HFAC=High Filtration Carbon, HOP=Hopcalite, SG=Silica Gel